Column | Explanation |
---|---|
Imgs | Number of pages to be scanned |
TxtPgs | Number of pages to be keyed |
Txt | Approx.keyed/coded text (in MB) |
PROCESSING STEPS | |
(numbers in cells [except step F] indicate month of completion) | |
A | Disbind |
B | Collate |
C | Scan |
D | Specify structure |
E | Check/rotate/tidy images |
F | Burn to CD (with CD#) |
G | Text data received |
a | Validated; sample printed |
b | Sample proofed |
c | Primary tag review and correction completed, problems noted |
d | Secondary tag review, questions resolved, problems solved or shelved ("*" indicates significant problems remaining). |
No. | Instr | DLPS ID | Short title | Imgs | TxtPgs | Text | A | B | C | D | E | F | G | a | b | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AA | AHA2659 | Stanzaic Morte Arthur | 180 | ~121 | 0.19 | 1 | 1 | 1 | 1 | - | #1 | 4 | 5 | 5 | 9 | 11 |
2 | AB | BAU0088 | Wm.Shoreham Poems | 274 | ~160 | 0.31 | 1 | 1 | 1 | 1 | - | #1 | 4 | 5 | 5 | 9 | 11 |
3 | AC | AHA2740 | Oseney Reg. | 322 | ~234 | 0.72 | 1 | 1 | 1 | 1 | - | #1 | 4 | 5 | 5 | 9 | 11 |
4 | AD | AHA2738 | Godstow Reg. | 714 | ~683 | 1.87 | 1 | 1 | 1 | 1 | - | #1 | 5 | 5 | 5 | 9 | 11 |
5 | AE | APE7380 | Destr.Troy | 670 | ~459 | 0.87 | 1 | 1 | 1 | 1 | - | #1 | 5 | 5 | 5 | 9 | 11 |
6 | AF | AHA2626 | Havelok | 222 | ~86 | 0.14 | 1 | 1 | 2 | 1 | - | #1 | 4 | 5 | 5 | 9 | 11 |
7 | AG | AFW5744 | Ormulum | 1104 | ~751 | 1.12 | 1 | 1 | 2 | 1 | - | #1 | 5 | 5 | 5 | 10 | 11 |
8 | AH | AEH6713 | Wyclif (ed.Matthew) | 638 | ~482 | 1.21 | 1 | 1 | 2 | 1 | - | #1 | 5 | 5 | 5 | 9 | 11 |
9 | AI | BAA8159 | Prose Psalter | 220 | ~196 | 0.55 | 1 | 1 | 2 | 1 | - | #1 | 4 | 5 | 5 | 9 | 11 |
10 | AJ | AHB1378 | Robt.Glouc.Chron. | 1112 | ~877 | 3.07 | 1 | 1 | 2 | 1 | - | #2 | 5 | 5 | 5 | 10 | 11 |
11 | AK | AJT8111 | Lydg.Pilgrimage | 864 | ~665 | 1.44 | 1 | 1 | 2 | 1 | - | #1 | 5 | 5 | 5 | 9 | 11 |
12 | AL | ANZ2316 | Beues of Hamtoun | 516 | ~218 | 1.08 | 1 | 1 | 2 | 1 | - | #1 | 5 | 5 | 6 | 11 | 12 |
13 | AM | ACM9160 | Lollard Apology | 272 | ~113 | 0.31 | 1 | 1 | 2 | 1 | - | #1 | 4 | 5 | 5 | 9 | 11 |
14 | AN | ACV5981 | Chronicle (ed.Davies) | 244 | ~118 | 0.26 | 1 | 1 | 2 | 1 | - | #1 | 4 | 5 | 5 | 9 | 11 |
15 | AO | ACB1675 | Iacob and Iosep | 78 | ~18 | 0.04 | 1 | 1 | 2 | 1 | - | #2 | 5 | 5 | 5 | 9 | 11 |
16 | AP | ADQ4048 | Hoccl.Reg.Princ. | 292 | ~237 | 0.52 | 1 | 2 | 2 | 1 | - | #2 | 5 | 5 | 5 | 9 | 11 |
17 | AQ | AJD3529 | Bk.Brome | 188 | ~166 | 0.31 | 1 | 2 | 2 | 1 | - | #2 | 5 | 5 | 5 | 9 | 12 |
18 | AR | AHA2735 | Mannyng Handl.Synne | 414 | ~200 | 0.89 | 1 | 2 | 2 | 1 | - | #2 | 5 | 5 | 5 | 9 | 12 |
19 | AS | APE9595 | Ld.Troy Bk. | 580 | ~549 | 0.95 | 1 | 2 | 2 | 1 | - | #2 | 7 | 7 | 8 | 9 | 12 |
20 | AT | AFY7823 | Legend.1875 | 284 | ~240 | 0.67 | 1 | 2 | 2 | 1 | - | #2 | 5 | 5 | 5 | 9 | 12 |
21 | AU | AJD8171 | Legend.1878 | 234 | ~227 | 0.93 | 1 | 2 | 2 | 1 | - | #2 | 5 | 5 | 6 | 9 | 11 |
22 | AV | AAW7316 | Tundale | 188 | ~136 | 0.33 | 1 | 2 | 2 | 1 | - | #2 | 5 | 5 | 5 | 9 | 12 |
23 | AW | APA1967 | Wars Alex. | 506 | ~283 | 0.73 | 1 | 2 | 2 | 1 | - | #2 | 5 | 5 | 6 | 9 | 12 |
24 | AX | AHA2708 | SE Leg. | 544 | ~496 | 1.48 | 1 | 2 | 2 | 2 | - | #2 | 5 | 5 | 6 | 9 | 11 |
25 | AY | APE7335 | Minor Vernon 1-2 | 816 | ~786 | 1.87 | 1 | 2 | 2 | 2 | - | #2 | 5 | 5 | 6 | 10 | 12* |
26 | AZ | AHA2700 | Joseph of Arimathie | 148 | ~23 | 0.06 | 1 | 2 | 2 | 2 | - | #2 | 5 | 5 | 6 | 9 | 11 |
27 | BA | BAU1376 | Pricke of Conscience | 372 | ~259 | 0.54 | 2 | 2 | 2 | 2 | - | #2 | 6 | 6 | 6 | 9 | 11 |
28 | BB | AHB1325 | Pecock Repr. | 822 | ~565 | 1.10 | 2 | 2 | 2 | 2 | - | #2 | 6 | 6 | 6 | 9 | 11 |
29 | BC | AJT8128 | Cursor | 2170 | ~1675 | 5.64 | 1 | 2 | 3 | 3 | - | #4 | 6 | 6 | 8 | 10 | 12 |
30 | BD | AHA2706 | Generides(2) | 256 | ~225 | 0.40 | 1 | 2 | 2 | 2 | - | #2 | 6 | 6 | 6 | 9 | 11 |
31 | BE | AHA2702 | Legends Rood | 272 | ~195 | 0.35 | 1 | 2 | 2 | 3 | - | #2 | 6 | 6 | 6 | 9 | 12 |
32 | BF | AHA2688 | OE Hom.(1) | 394 | ~150 | 0.44 | 1 | 2 | 3 | 3 | - | #3 | 6 | 6 | 6 | 9 | 12* |
33 | BG | AHA2705 | OE Hom.(2) | 300 | ~120 | 0.35 | 1 | 2 | 3 | 3 | - | #3 | 6 | 6 | 6 | 9 | 12* |
34 | BH | AHA2638 | Guy(14c.) | 694 | ~674 | 1.03 | 1 | 2 | 3 | 3 | - | #4 | 6 | 6 | 8 | 9 | 12 |
35 | BI | ANZ4364 | Guy(15c.) | 490 | ~344 | 0.58 | 1 | 2 | 3 | 3 | - | #4 | 6 | 6 | 8 | 9 | 12 |
36 | BJ | ANY9948 | Lydg.Reson | 380 | ~184 | 0.33 | 1 | 2 | 3 | 3 | - | #4 | 6 | 6 | 8 | 9 | 11 |
37 | BK | AFW1075 | Charters Christ | 232 | ~81 | 0.22 | 2 | 2 | 3 | 3 | - | #4 | 6 | 6 | 6 | 9 | 11 |
38 | BL | AJG4507 | Bible (Paues) | 350 | ~229 | 0.87 | 2 | 2 | 3 | 3 | - | #4 | 6 | 6 | 6 | 9 | 12* |
39 | BM | AFZ9170 | Wycl.Bible | 3320 | ~3221 | 18.49 | 2 | 2 | 3 | 3 | - | #3 | 6 | 6 | 7 | 10 | 12 |
40 | BN | AFW1383 | Legend.1881 | 675 | ~531 | 2.11 | 1 | 2 | 4 | 4 | - | #6 | 6 | 7 | 8 | 9 | 12 |
41 | BO | AHB1341 | ME Higden Polychron. | 5152 | ~1961 | 6.23 | 2 | 2 | 4 | 3 | - | #5 | 6 | 7 | 8 | 10 | 12* |
42 | BP | AFB3713 | Wycl.(ed.Arnold) v.1 | 448 | ~412 | 1.10 | 1 | 2 | 3 | 3 | - | #4 | 6 | 6 | 6 | 9 | 12 |
43 | BQ | AJT8124 | Piers Pl.A-B-C | 1372 | ~987 | 2.95 | 1 | 3 | 3 | 3 | - | #4 | 6 | 6 | 7 | 10 | 12* |
44 | - | ANZ2302 | (bnd-w/ PPl.extr.) | 24 | 0 | 0.00 | 1 | 3 | 3 | - | - | #4 | - | - | - | - | - |
45 | BR | AJF7399 | Rolle Psalter | 576 | ~526 | 1.44 | 3 | 3 | 3 | 3 | - | #4 | 6 | 6 | 6 | 9 | 12 |
46 | BS | ACN1637 | King Horn | 352 | ~103 | 0.25 | 3 | 3 | 3 | 3 | - | #4 | 6 | 6 | 6 | 9 | 12 |
47 | BT | AHB1379 | Mannyng Chron. pt.1 | 960 | ~341 | 1.28 | 3 | 3 | 3 | 3 | - | #4 | 6 | 6 | 6 | 9 | 12* |
48 | BU | ACA1723 | Stonor Letters | 460 | ~326 | 0.74 | 3 | 3 | 3 | 3 | - | #4 | 6 | 6 | 6 | 9 | 12 |
49 | BV | AJE0623 | St.Editha | 124 | ~116 | 0.35 | 3 | 3 | 3 | 3 | - | #4 | 6 | 6 | 6 | 9 | 12 |
50 | - | BAU1370 | (bnd-w/ Bk.Husb.) | 200 | 0 | 0.00 | 3 | 3 | 3 | - | - | #5 | - | - | - | - | - |
51 | BW | ACS0188 | Purity (Menner) | 300 | ~66 | 0.16 | 3 | 3 | 4 | 4 | - | #5 | 6 | 6 | 6 | 9 | 12 |
52 | BX | AEW3422 | Fortescue Gov.Engl. | 412 | ~60 | 0.08 | 3 | 3 | 4 | 4 | - | #5 | 6 | 6 | 6 | 9 | 12 |
53 | BY | AGV8488 | Wint.Ben.Rule | 206 | ~75 | 0.21 | 3 | 3 | 4 | 4 | - | #5 | 6 | 6 | 6 | 10 | 11 |
54 | BZ | AHA6127 | Babees Bk. | 730 | ~178 | 0.34 | 3 | 3 | 4 | 4 | - | #5 | 6 | 6 | 6 | 10 | 12 |
55 | CA | ABA2053 | Mannyng Chron. pt.2 | 945 | ~580 | 0.63 | 3 | 3 | 4 | 4 | - | #5 | 6 | 6 | 6 | 10 | 12 |
56 | CB | [ALT5980] | Scott.Allit.Poems | 610 | ~245 | 0.40 | 3 | 4 | 4 | 4 | - | #5 | 6 | 7 | 8 | 10 | 11 |
57 | CC | AJH1649 | Pecock Bk.Faith | 316 | ~195 | 0.27 | 4 | 4 | 4 | 4 | - | #5 | 6 | 7 | 8 | 10 | 12 |
58 | CD | AJT2514 | Kildare Gedichte | 240 | ~151 | 0.32 | 4 | 4 | 4 | 5 | - | #6 | 6 | 7 | 8 | 10 | 12 |
59 | CE | AHA6129 | OE Miscellany | 324 | ~222 | 0.37 | 4 | 4 | 4 | 5 | - | #6 | 6 | 7 | 8 | 10 | 11 |
60 | CF | ACW2946 | Assembly of Gods | 196 | ~61 | 0.13 | 4 | 4 | 4 | 5 | - | #6 | 6 | 7 | 7 | 10 | 12 |
61 | CG | APE9594 | 26 Poems (Kail) | 246 | ~150 | 0.27 | 4 | 4 | 4 | 5 | - | #6 | 6 | 7 | 7 | 10 | 12 |
62 | CH | AFY7793 | Altengl.dichtungen Harl.2253 | 484 | ~207 | 0.41 | 4 | 4 | 4 | 5 | - | #6 | 7 | 7 | 8 | 10 | 11 |
63 | CI | AGZ8233 | Chaucer CT (Heng) | 804 | ~730 | 1.33 | 3 | 4 | 4 | 5 | - | #6 | 6 | 7 | 7 | 11 | 12 |
64 | CJ | AGZ8232 | Chaucer CT (Elsm) | 846 | ~725 | 1.40 | 3 | 4 | 4 | 5 | - | #6 | 7 | 7 | 8 | 11 | 12 |
65 | CK | AGZ8236 | Chaucer CT (Lnsd) | 749 | ~707 | 1.48 | 3 | 4 | 4 | 5 | - | #6 | 7 | 7 | 8 | 11 | 12 |
66 | CL | ASH2689 | Chaucer CT (Petw) | 758 | ~725 | 1.44 | 3 | 5 | 4 | 5 | - | #6 | 7 | 7 | 8 | 11 | 12 |
67 | CM | ASH3725 | Chaucer CT (Cmb Dd) | 786 | ~710 | 1.31 | 3 | 5 | 4 | 5 | - | #6 | 7 | 7 | 8 | 11 | 12 |
68 | CN | AGZ8246 | Chaucer CT (Hrl 7334) | 778 | ~710 | 1.35 | 3 | 5 | 4 | 5 | - | #6 | 7 | 7 | 8 | 11 | 12 |
69 | CO | AGZ8234 | Chaucer CT (Cmb Gg) | 738 | ~715 | 1.39 | 3 | 5 | 5 | 5 | - | #6 | 7 | 7 | 8 | 11 | 12 |
70 | CP | AGZ8235 | Chaucer CT (Corp-O) | 756 | ~705 | 1.42 | 3 | 5 | 5 | 5 | - | #6 | 7 | 7 | 8 | 11 | 12 |
71 | CQ | ANT9912 | Pol.Rel.Love Poems | 408 | ~300 | 0.58 | 4 | 5 | 5 | 5 | - | #6 | 6 | 7 | 7 | 11 | 12 |
72 | CR | AGD2855 | Humorous Tales | 236 | ~59 | 0.08 | 4 | 5 | 5 | 5 | - | #6 | 6 | 7 | 7 | 11 | 12 |
73 | CS | AHA2711 | Adam Davy's Dreams | 124 | ~88 | 0.26 | 4 | 5 | 5 | 5 | - | #6 | 6 | 7 | 8 | 11 | 12 |
74 | CT | ANT9911 | Hymns Virg. | 164 | ~130 | 0.20 | 4 | 5 | 5 | 5 | - | #6 | 6 | 7 | 7 | 11 | 12 |
Previous CME Work in Progress | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
DLPS ID | Short Title | a | b | c | d | e | f | ||||||||||||
===== | Arderne's Fistula | x | x | x | x | x | |||||||||||||
===== | 2 15th-c.Cookbks | x | x | x | x | x | |||||||||||||
===== | 15th-c.CourtesyBks | x | x | x | x | x | |||||||||||||
===== | Earliest Engl.Wills | x | x | x | x | x | |||||||||||||
===== | Metham's Works | x | x | x | x | x | |||||||||||||
===== | 4 Sons of Aymon | x | |||||||||||||||||
===== | Prose Brut | x | x | x | |||||||||||||||
===== | Lanfrank's Surgery | x | |||||||||||||||||
===== | Lantern of Light | x | |||||||||||||||||
===== | London City Church | x | x | x | |||||||||||||||
===== | Mandeville(1) | x | x | ? | |||||||||||||||
===== | Rolle (Horstmann) | x | x | ||||||||||||||||
===== | nonRolle (Horstmann) | x | x | ||||||||||||||||
===== | 3 Rules of St.Benet | x | x | ||||||||||||||||
===== | Aelred Rule (Stuckey) |
Return HOME.